TV
…the prize…the Class 1 World title and the most coveted trophy in world powerboat racing - the Sam Griffith Trophy.
The UIM Class 1 World Powerboat Championship is highly competitive and one of the most dramatic series in international powerboating.
Dynamic and spectacular, glamorous and evocative, it is a sport fuelled by adrenaline and passion - if you want real racers you go to the sea.
Class 1 sets the standards; state-of-the-art boat design and leading-edge technology push the barriers and extend the boundaries of the modern-day racers who remain a breed apart in professional sport in their relentless pursuit of competitive excellence against their oldest rival - the sea.
The 2013 UIM Class 1 World Powerboat Championship is set for five Grands Prix and 10-races in Asia, the Middle East, Africa and Europe, with teams and competitors from Australia, Austria, Italy, Monaco, Norway, Turkey and the UAE.
Each Class 1 powerboat is capable of speeds in excess of 160 mph-255km/h, weighs approx 4950kgs, is 42ft in length and powered by two 8.2litre, V12s or 9.1litre V8 engines.
| 2013 Calendar | |
| 28 - 30 March | Sanya Grand Prix - Sanya |
| 14 - 16 June | Turkish Grand Prix - Istanbul |
| July | Turkish Grand prix - Istanbul |
| August | - TBA |
| November | Dubai Grand Prix - Dubai |
| 5 - 6 December | Abu Dhabi Grand Prix - Abu Dhabi |
RIGHTS
Class 1 Promotion was established in February 2011 to manage all commercial, marketing and promotional activities relating to the UIM Class 1 World Powerboat Championship.
Based in the United Arab Emirates, with operating offices in Switzerland, Class 1 Promotion is appointed by the sport’s World Governing Body, the Union Internationale Motonautique (U.I.M.) as the sole and exclusive worldwide television and commercial rights holder of the UIM Class 1 World Powerboat Championship.
IMG MEDIA is the worldwide AV rights and programme distributor worldwide.
For information on programming, rights and news distribution contact:
Melissa Payne
IMG Media | Director Of Event Coordination - Production and Project Manager
McCormack House
Burlington Lane
Chiswick
London W4 2TH
Tel: +44 20 8233 6441
Mob: +44 7956 128 601
website: imgprogramming.com
BROADCASTERS
| Territory | Broadcaster | Household Reach | Territory | Broadcaster | Household Reach | ||
|---|---|---|---|---|---|---|---|
| EUROPE | |||||||
| Bosnia | Sport Klub | 90.000 | ![]() |
Croatia | Sport Klub | 100.000 | ![]() |
| Denmark | Viasat | 800.000 | ![]() |
Finland | Viasat | 800.000 | ![]() |
| France | Canal + | 5.300.000 | ![]() |
Greece | Forthnet | 300.000 | ![]() |
| Hungary | Sport Klub | 1.500.000 | ![]() |
Ireland | Sky | 300.000 | ![]() |
| Macedonia | Sport Klub | 30.000 | ![]() |
Montenegro | Sport Klub | 40.000 | ![]() |
| Norway | Viasat | 800.000 | ![]() |
Poland | Polsat | 13.071.240 | ![]() |
| Portugal | Sport TV | 600.000 | ![]() |
Romania | Sport Klub | 880.000 | ![]() |
| Serbia | Sport Klub | 320.000 | ![]() |
Slovenia | Sport Klub | 300.000 | ![]() |
| Sweden | Viasat | 1.900.000 | ![]() |
Ukraine | Sport1 | TBC | ![]() |
| UK | Sky UK | 8.400.000 | ![]() |
||||
| Territory | Broadcaster | Household Reach | |||||
| MIDDLE EAST | |||||||
| Algeria, Bahrain, Djibouti, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Lybia, Morocco, Oman, Palestine, Qatar, Syria, Sudan, Saudi Arabia, UAE, Yemen | Al Dawri & Al Kass | 5.000.000 | ![]() |
||||
| Abu Dhabi TV | 30.000.000 | ![]() |
|||||
| Turkey | NTV | TBC | ![]() |
||||
| Territory | Broadcaster | Household Reach | Territory | Broadcaster | Household Reach | ||
| ASIA PACIFIC | |||||||
| China | CCTV | 230.639.159 | ![]() |
Thailand | UBC Thailand | TBC | ![]() |
| Territory | Broadcaster | Household Reach | Territory | Broadcaster | Household Reach | ||
| VIDEO NEWS RELEASE DISTRIBUTION | |||||||
| Trans World Sport | 121 Countries | EBU | 91 Countries | ![]() |
|||
| SNTV | 191 Countries | ||||||

















